Year of Discovery
Wednesday, 22 October 2008 20:13
Chi
1. | Brachypelma albiceps | 1897 ~ F. O. P.-Cambridge |
2. | Brachypelma albopilosum | 1980 ~ Valerio |
3. | Brachypelma andrewi | 1992 ~ Smith |
4. | Brachypelma angustum | 1980 ~ Valerio |
5. | Brachypelma annitha | 1997 ~ Cleton & Verdez |
6. | Brachypelma auratum | 1992 ~ Schmidt |
7. | Brachypelma aureoceps | 1917 ~ Chamberlin |
8. | Brachypelma baumgarteni | 1993 ~ Smith |
9. | Brachypelma boehmei | 1993 ~ Schmidt & Klaas |
10. | Brachypelma embrithes | 1936 ~ Chamberlin & Ivie |
11. | Brachypelma emilia | 1856 ~ White |
12. | Brachypelma epicureanum | 1925 ~ Chamberlin |
13. | Brachypelma fossorium | 1980 ~ Valerio |
14. | Brachypelma hamorii | 1997 ~ Cleton & Verdez |
15. | Brachypelma kahlenbergi | 2008 ~ Rudloff
| 16. | Brachypelma klaasi | 1994 ~ Schmidt & Krause |
17. | Brachypelma sabulosum | 1897 ~ F. O. P.-Cambridge |
18. | Brachypelma schroederi | 2003 ~ Rudloff |
19. | Brachypelma smithi | 1897 ~ F. O. P.-Cambridge |
20. | Brachypelma vagans | 1875 ~ Ausserer |
21. | Brachypelma verdezi | 2003 ~ Schmidt |
Last Updated on Wednesday, 16 February 2011 16:53