Tarantulas
| † | 0.0.1 | Aphonopelma seemani BCF | |
| † | 0.0.5 | Avicularia geroldi | |
| † | 1.0.0 | Avicularia metallica | |
| † | 0.0.1 | Brachypelma albiceps | |
| † | 1.0.x | Brachypelma albopilosum | |
| † | 0.0.1 | Brachypelma annitha | |
| 0.1.0 | † | Brachypelma baumgarteni | |
| † | 0.0.1 | Brachypelma boehmei | |
| † | 0.0.1 | Brachypelma emilia | |
| 0.0.1 | † | Brachypelma schroederi | |
| † | 0.0.4 | Brachypelma smithi | |
| 0.0.1 | † | Brachypelma sp. | |
| † | 0.0.1 | Brachypelma vagans | |
| † | 0.0.1 | Chilobrachys fimbriatus | |
| 0.0.1 | † | Cyriocosmus elegans | |
| † | 0.1.0 | Grammostola pulchra | |
| 0.1.0 | † | Grammostola rosea NCF | |
| 0.1.3 | † | Grammostola rosea RCF | |
| † | 1.0.0 | Lasiodora parahybana |
True Spiders
| † | 1.0.1 | Tegenaria atrica | |
| † | 0.1.x | Tegenaria domestica | |
| 0.0.1 | † | Tegenaria sp. |
Scorpions
| 0.0.1 | † | 0.1.1 | Pandinus imperator |
| † | 0.0.6 | Liocheles australasiae |
Insects
| x.x.x | † | x.x.x | Blaptica dubia |
| † | x.x.x | Blaberus sp. | |
| † | 0.4.0 | Carausius morosus | |
| † | 0.0.2 | Extatosoma tiaratum | |
| † | 0.0.6 | Mantis religiosa | |
| † | 0.2.1 | Medauroidea extradentata) | |
| † | x.x.x | Pachnoda marginata peregrina | |
| † | 0.3.0 | Phyllium giganteum | |
| † | 0.0.2 | Princisia vanwaerebeki | |
| † | x.x.x | Rhyparobia maderae | |
| † | 0.0.9 | Tenodera sinensis |
Other Arthropods
| † | 2.1.0 | Aphistogoniulus sp. | |
| † | 0.0.5 | Telodeinopus aoutii | |
| † | 0.1.0 | Spirobolus sp. Togo |
Mammals
| 1.0.0 | † | 3.0.0 | Oryctolagus cuniculus |
| 1.0.0 | † | Phodopus sungorus |
Other Animals
| † | 2.3.0 | Betta splendens | |
| † | x.x.x | Melanoides tuberculata | |
| † | 2.4.0 | Poecilia sphenops | |
| † | 0.0.2 | Pomacea bridgesii White | |
| † | 0.0.2 | Pomacea bridgesii Pink | |
| † | 0.0.1 | Pterygoplichthys gibbiceps |
Key to the symbols:
/ = or
x = Unknown number
† = Dead, sold or given away
1.0.0 = The first number shows how many males
0.1.0 = The second number shows how many females
0.0.1 = The third number shows how many babies or unsexed
1.1.0 † 0.0.5 = Means one male and one female alive, and 5 dead unsexed inviduals





